Handy Phone Numbers
Utilities
| Chattanooga Gas | 423.490.4230 |
| EPB Electric | 423.648.1372 |
| Hixson Utility District Water | 423.877.3513 |
| Middle Tennessee Gas | 423.775.2422 |
| Soddy-Daisy Falling Water | 423.332.2427 |
| Union Fork-Bakewell Utility, Water | 423.332.9733 |
Hamilton County
| Air Pollution Control | 423.643.5970 |
| Assessor of Property | 423.209.7300 |
| Auto License | 423.209.6505 |
| Drivers License | 423.634.6218 |
| Health Department | 423.209.8110 |
| Health Department - Septic Tank | 423.209.7782 |
| Marriage License | 423.209.6500 |
| Property Taxes | 423.209.7300 |
| Sequoyah Health Department | 423.842.3031 |
| Sheriff's Department | 423.209.7000 |
| Soddy-Daisy Healthcare Center (Nursing Home) | 423.332.0060 |
| Soddy-Daisy Senior Center | 423.332.1702 |
| WWTA Sewer Permits | 423.209.7810 |
Schools
| Allen Elementary School | 423.853.4713 | Board of Education | 423.209.8400 |
| Daisy Elementary School | 423.332.8815 |
| Sequoyah High School | 423.843.4707 |
| Soddy Elementary School | 423.332.8823 |
| Soddy-Daisy Middle School | 423.332.8800 |
| Soddy-Daisy High School | 423.332.8828 |
| Superintendent of Education | 423.209.8600 |
